reference
All thirty key signatures
Not one of these numbers is stored. Each is what comes out when the scale is spelled with one letter per degree and the accidentals are counted — so a mistake in the spelling engine would show up here as a wrong number, loudly, rather than as a page nobody checks.
Major
C♭ major7 flatsG♭ major6 flatsD♭ major5 flatsA♭ major4 flatsE♭ major3 flatsB♭ major2 flatsF major1 flatC majorno sharps and no flatsG major1 sharpD major2 sharpsA major3 sharpsE major4 sharpsB major5 sharpsF♯ major6 sharpsC♯ major7 sharps
Minor
A♭ minor7 flatsE♭ minor6 flatsB♭ minor5 flatsF minor4 flatsC minor3 flatsG minor2 flatsD minor1 flatA minorno sharps and no flatsE minor1 sharpB minor2 sharpsF♯ minor3 sharpsC♯ minor4 sharpsG♯ minor5 sharpsD♯ minor6 sharpsA♯ minor7 sharps
Read the table
| Major | Signature | Written | Relative minor |
|---|---|---|---|
| C♭ major | 7 flats | B♭ E♭ A♭ D♭ G♭ C♭ F♭ | A♭ minor |
| G♭ major | 6 flats | B♭ E♭ A♭ D♭ G♭ C♭ | E♭ minor |
| D♭ major | 5 flats | B♭ E♭ A♭ D♭ G♭ | B♭ minor |
| A♭ major | 4 flats | B♭ E♭ A♭ D♭ | F minor |
| E♭ major | 3 flats | B♭ E♭ A♭ | C minor |
| B♭ major | 2 flats | B♭ E♭ | G minor |
| F major | 1 flat | B♭ | D minor |
| C major | no sharps and no flats | — | A minor |
| G major | 1 sharp | F♯ | E minor |
| D major | 2 sharps | F♯ C♯ | B minor |
| A major | 3 sharps | F♯ C♯ G♯ | F♯ minor |
| E major | 4 sharps | F♯ C♯ G♯ D♯ | C♯ minor |
| B major | 5 sharps | F♯ C♯ G♯ D♯ A♯ | G♯ minor |
| F♯ major | 6 sharps | F♯ C♯ G♯ D♯ A♯ E♯ | D♯ minor |
| C♯ major | 7 sharps | F♯ C♯ G♯ D♯ A♯ E♯ B♯ | A♯ minor |
A major key and its relative minor share a signature; a major key and its parallel minor differ by three accidentals. Both facts fall out of the derivation rather than being asserted.